In-house product testing and feedback from our customers suggest the following size:
SMALL | NORMAL | LARGE |
TEXTILE HIGH | X | X |
LOW TEXTILE | X | X |
SHOES |
Protest men's top clothing | ||||||||
International sizes | XXS | XS | S | M | L | XL | XXL | XXXL |
Sizes FR | ||||||||
US sizes | ||||||||
Adult sizes (in cm) | 104 | 116 | 128 | 140 | 152 | 164 | 176 | |
Chest circumference (in cm) | 55-57 | 57-59 | 61-65 | 67-71 | 73-77 | 79-83 | 85-89 | |
Waist circumference (in cm) | 52-54 | 54-56 | 56-58 | 59,5-62,5 | 63,5-66,5 | 67-69 | 69-71 | |
Hip circumference (in cm) | 58-60 | 61.5-64.5 | 66-70 | 72-76 | 78.5-82.5 | 84.5-89.5 | 92.5-97.5 |
Low men's clothing Protest | ||||||||
International sizes | XXS | XS | S | M | L | XL | XXL | XXXL |
Sizes FR | 46 | 48 | 50 | 52 | 54 | 56 | ||
US sizes | ||||||||
Adult sizes (in cm) | ||||||||
Waist circumference (in cm) | 78-81 | 82-86 | 87-91 | 92-96 | 97-101 | 102-106 | ||
Hip circumference (in cm) | 94-96 | 97-99 | 100-102 | 103-105 | 106-108 | 109-111 |
Protest women's top clothing | ||||||||
International sizes | XXS | XS | S | M | L | XL | XXL | XXXL |
Sizes FR | 34 | 36 | 38 | 40 | 42 | 44 | ||
US sizes | ||||||||
Adult sizes (in cm) | ||||||||
Chest circumference (in cm) | 55-57 | 57-59 | 61-65 | 67-71 | 73-77 | 79-83 | ||
Waist circumference (in cm) | 66-68 | 69-72 | 73-76 | 77-80 | 81-86 | 87-92 | ||
Hip circumference (in cm) | 88-91 | 92-95 | 96-99 | 100-103 | 104-109 | 110-115 |
Women's hosiery Protest | ||||||||
International sizes | XXS | XS | S | M | L | XL | XXL | XXXL |
Sizes FR | ||||||||
US sizes | ||||||||
Adult sizes (in cm) | 104 | 116 | 128 | 140 | 152 | 164 | ||
Waist circumference (in cm) | 66-68 | 69-72 | 73-76 | 77-80 | 81-86 | 87-92 | ||
Hip circumference (in cm) | 88-91 | 92-95 | 96-99 | 100-103 | 104-109 | 110-115 |
Protest children's top clothing | ||||||||
International sizes | XXS | XS | S | M | L | XL | XXL | XXXL |
Sizes FR | ||||||||
US sizes | ||||||||
Child's height (in cm) | 102-106 | 112-118 | 124-130 | 136-142 | 148-154 | 160-166 | 172-178 | |
Chest circumference (in cm) | 56-58 | 59-62 | 63-66 | 67-71 | 72-76 | 77-81 | 83-87 | |
Waist circumference (in cm) | 52-54 | 54-56 | 57-59 | 61-63 | 65-67 | 69-71 | 73-75 | |
Hip circumference (in cm) |
Children's bottom clothing Protest | ||||||||
International sizes | XXS | XS | S | M | L | XL | XXL | XXXL |
Sizes FR | ||||||||
US sizes | ||||||||
Child's height (in cm) | 102-106 | 112-118 | 124-130 | 136-142 | 148-154 | 160-166 | 172-178 | |
Waist circumference (in cm) | 52-54 | 54-56 | 57-59 | 61-63 | 65-67 | 69-71 | 73-75 | |
Hip circumference (in cm) |
Free delivery
from 119 € (* see conditions)
Secure payment
CB, Paypal, Scalapay, Bank transfer
Customer service
by phone on +33 (0)9 72 306 150
Tuesday to Friday from 14h to 17h30 (price of a local call)